BPN Strong Multi-Vitamin
SERVINGS - 30
Our Strong Multi-Vitamin is packed with essential vitamins and minerals to optimize your health, energy, mood and sleep. It contains powerful adaptogens such as Bacopa Monnieri and Ashwagandha to improve your daily performance.
Essential vitamins and minerals sourced from high-quality sources†
Formulated with Bacognize® which supports cognitive health, memory, focus, attention, mood and stress†
Supports cognitive function, weight management, food cravings, mood, and healthy glucose metabolism†
Contains a powerful adaptogen that has been shown to increase energy levels, improve mood, fatigue, and sleep quality†
Informed Sport certified products are tested every batch for prohibited substances.
For Your Body & Your Mind
Clinically-Studied Adaptogens
Strong Multi-Vitamin contains clinically-studied ingredients such as Bacopa Monnieri (Bacognize®) and Sensoril® Ashwagandha that have been shown to support cognitive health, focus, mood and sleep quality.
Not Your Basic Multi-Vitamin
In addition to powerful adaptogens and a total vitamin and mineral profile, we included Chromax®, chromium picolinate, which is supported by over 35 human clinical studies and shown to support cognitive function, weight management, food cravings, mood, and support for healthy glucose metabolism.
Serving Size: 4 Capsules
Servings per Container: 30
Amount per Serving | % Daily Value | |
---|---|---|
Vitamin A (as Beta Carotene) | 3000mcg RAE | 333% |
Vitamin C (as Ascorbic Acid) | 275mg | 305% |
Vitamin D (as Cholecalciferol) | 62mcg (2,500IU) | 310% |
Vitamin E (as Alpha-Tocopheryl Succinate) | 134mg | 893% |
Thiamin (as Thiamine HCl) | 8.5mg | 708% |
Riboflavin (as Riboflavin) | 1mg | 77% |
Niacin (as Niacin) | 30mg NE | 188% |
Vitamin B6 (as Pyridoxal 5-Phosphate) | 11mg | 648% |
Folate (as Folic Acid) | 680mcg DFE (400mcg Folic Acid) | 170% |
Vitamin B12 (as Methylcobalamin) | 50mcg | 2,083% |
Biotin (as Biotin) | 25mcg | 83% |
Pantothenic Acid (as d-Calcium Pantothenate) | 55mg | 1,100% |
Calcium (as Calcium Carbonate) | 55mg | 4% |
Iodine (as Potassium Iodide) | 20mcg | 13% |
Magnesium (as Magnesium Oxide, Magnesium Aspartate) | 250mg | 60% |
Zinc (as Zinc Bisglycinate) | 15mg | 136% |
Selenium (as Selenium Chelate) | 100mcg | 182% |
Copper (as Copper Bisglycinate Chelate) | 3mg | 333% |
Manganese (as Manganese Bisglycinate Chelate) | 3mg | 130% |
Chromium (as Chromium Picolinate) Chromax® | 48mcg | 137% |
Molybdenum (as Molybdenum Glycinate) | 46mcg | 102% |
Bacopa Monnieri Whole Plant Extract (Bacognize®) | 300mg | ** |
Organic Ashwagandha (Sensoril®) | 125mg | ** |
Vitamin K2 (as Menaquinone-7) | 120mg | 100% |
Black Pepper Fruit Extract (BioPerine®) | 5mg | ** |
Boron (as Boron Citrate) | 6mg | ** |
Vanadyl (as Vanadyl Sulfate) | 53mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet
**Daily Value not established
Other Ingredients: Microcrystalline Cellulose, Hypromellose, Silica, Magnesium Sterate